2025 BATCH ‘A’2025 BATCH ‘B’2024 BATCH ‘A’2024 BATCH ‘B’
ADAMAWA STATE
S/N | NAME | REGISTRATION NUMBER | YEAR OF GRADUATION | ||||||
1 | Ahmed Abdullahi | SA.7454 | NOV/DEC, 2024 | ||||||
2 | Ahmed Jamilat | SA.7477 | NOV/DEC, 2024 | ||||||
3 | Majidadi Fatima Hayatu | SM.1379 | NOV/DEC, 2024 | ||||||
4 | Eric Maiwada | SE.1692 | NOV/DEC, 2024 | ||||||
5 | Danlami Jerome | SD.646 | NOV/DEC, 2024 | ||||||
6 | Musa Hussaini | SM.1388 | NOV/DEC, 2024 | ||||||
7 | Jima Mercy Celestine | SJ.522 | NOV/DEC, 2024 | ||||||
8 | Ndabo Maxwell Pwadadi | SN.1245 | NOV/DEC, 2024 | ||||||
9 | Loddo Hafsat Adamu | SL.288 | NOV/DEC, 2024 | ||||||
10 | Usman Ibrahim Bapullo | SU.1104 | NOV/DEC, 2024 | ||||||
11 | Garba Usman | SG.422 | NOV/DEC, 2024 |
DELTA STATE
S/N | NAME | REGISTRATION NUMBER | YEAR OF GRADUATION | ||||||
1 | Hilary Steven Barde | SB.1071 | DEC, 2024 | ||||||
2 | Uzoma Akudo Grace | SU.1094 | DEC, 2024 | ||||||
3 | Ohwojero Catherine | SO.5885 | JULY, 2023 | ||||||
4 | Awani Edward Oritsegbemi | SA.7195 | DEC, 2024 | ||||||
5 | Oboh Philip | SO.6329 | DEC, 2024 |
EKITI STATE
S/N | NAME | REGISTRATION NUMBER | YEAR OF GRADUATION | ||||||
1 | Bobade Ademola Ebenezer | SB.1156 | NOV/DEC, 2024 | ||||||
2 | John Gabriel Attah | SA.7485 | NOV/DEC, 2024 | ||||||
3 | Ojo Oluyemi Omolayo | SO.6242 | NOV/DEC, 2024 | ||||||
4 | Olowoyo Abayomi Samuel | SO.6243 | NOV/DEC, 2024 | ||||||
5 | Boluwade Ayotunde | SB.1157 | MAY/JUN, 2024 | ||||||
6 | Olajide Samson Kolawole | SO.6240 | NOV/DEC, 2024 | ||||||
7 | Olubiyi Gideon | SO.6139 | MAY/JUN, 2024 |
CPSS STAGE | |||||||||
1 | Anutiyat Moses Barka | SA.P7481 | NOV/DEC, 2024 |
KADUNA STATE
S/N | NAME | REGISTRATION NUMBER | YEAR OF GRADUATION | ||||||
1 | Utake Oghenemine ObukowhoSU.1120 | SB.1156 | NOV/DEC, 2024 | ||||||
2 | Abutu Samuel Simon | SA.7543 | NOV/DEC, 2024 | ||||||
3 | Abba Shehu Bangaje | SS.1170 | NOV/DEC, 2021 | ||||||
4 | Samira Muhammad Yakubu | SM.1410 | NOV/DEC, 2024 | ||||||
5 | Nasiru Bature | SB.1160 | NOV/DEC, 2024 | ||||||
6 | Rukaiyat Abioye Shehu | SA.7610 | NOV/DEC, 2024 | ||||||
7 | Bako Lydia Fus | SF.603 | NOV/DEC, 2024 | ||||||
8 | Ekinadoesereye Iziegbe Eyitene | SE.1708 | Nov/DEC, 2024 | ||||||
9 | Bassey Omosefe | SB.1169 | NOV/DEC, 2024 | ||||||
10 | Promise Micheal | SM.1480 | NOV/DEC, 2024 | ||||||
11 | Oparaku Innocentia Nzubuchukwu | SO.6334 | NOV/DEC,2024 | ||||||
12 | Comfort Dutse Sarki | SO.644 | NOV/DEC, 2024 | ||||||
13 | Kingsley Eze Paul | SP.189 | NOV/DEC, 2024 | ||||||
14 | Uwaoma Joseph Ugochukwu | SU.1119 | NOV/DEC, 2024 | ||||||
15 | Onyeso Wisdom | SO.6305 | NOV/DEC, 2024 |
OGUN STATE
S/N | NAME | REGISTRATION NUMBER | YEAR OF GRADUATION | ||||||
1 | Jesutekevwe Emmanuel Idjighere | SI.1450 | NOV/DEC, 2024 | ||||||
2 | Esan Adedeji Olasunkanmi | SE.1696 | NOV/DEC, 2024 | ||||||
3 | Kabir Bashir Muhammad | SK.494 | NOV/DEC, 2024 | ||||||
4 | Oise Imoukhuede | SO.6251 | NOV/DEC, 2024 | ||||||
5 | Madamilola Abiodun R. | SM.1400 | MAY/JUN, 2024 | ||||||
6 | Ogunfuwa Olufemi O. | SO.6248 | NOV/DEC, 2024 | ||||||
7 | Akinnayajo Folashade J. | SA.7000 | NOV/DEC, 2024 | ||||||
8 | Oreewi Adenike Victoria | SA.7001 | NOV/DEC, 2024 |
RIVERS STATE
S/N | NAME | REGISTRATION NUMBER | YEAR OF GRADUATION | ||||||
1 | Avari Sunday Gbotor | SG.419 | NOV/DEC, 2024 | ||||||
2 | Nkechi Lucy Akabueze | SA.7415 | NOV/DEC, 2024 | ||||||
3 | Princewill Inoroma Boma | SP.185 | NOV/DEC, 2024 | ||||||
4 | Ojong Jacinta | SO.6229 | NOV/DEC, 2024 | ||||||
5 | Agoziem Lynda Ngozi | SA.7417 | MAY/JUN, 2024 | ||||||
6 | Jeremiah Okechukwu Samuel | SJ.521 | NOV/DEC, 2024 | ||||||
7 | Odike Princewill Chiburuoma | SO.5623 | NOV/DEC, 2024 | ||||||
8 | Evelyn Ogechi Ebitimi-Edward | SE.1663 | NOV/DEC, 2024 | ||||||
9 | Koko Tamunotony Annabel | SK.481 | NOV/DEC, 2024 | ||||||
10 | Danjumbo Ifeoma Inyingieref AA. | SD.638 | NOV/DEC, 2024 | ||||||
11 | Aigbedion Esohe Okorinama | SA.7449 | NOV/DEC, 2024 | ||||||
12 | Oluwatimilehin Emmanuel Bada | SB.1145 | NOV/DEC, 2024 | ||||||
13 | Umejiego Sylvia Njideka | SU.1108 | NOV/DEC, 2024 |
CPSS STAGE | |||||||||
1 | Twuonimi Victoria Jaja | SJ.530 | NOV/DEC, 2024 | ||||||
2 | Welcome Ezokuoye | SW.167 | NOV/DEC, 2024 |
CROSS RIVER STATE
S/N | NAME | REGISTRATION NUMBER | YEAR OF GRADUATION | ||||||
1 | Iruamaka Glory | SI.1239 | Nov/Dec, 2024 | ||||||
2 | Osigide Cosmos Ozoemela | SO.6126 | Nov/Dec, 2024 |
ENUGU STATE
S/N | NAME | REGISTRATION NUMBER | YEAR OF GRADUATION | ||||||
1 | Ngene Afamefuna Ani | SN. 1062 | 2024 | ||||||
2 | Nwangwu Emmanuel Umeadi | SN.1229 | 2024 |
PLATEAU STATE
S/N | NAME | REGISTRATION NUMBER | YEAR OF GRADUATION | ||||||
1 | Bolbyen Enoch Ladong | SE.1568 | May/Jun, 2022 |
KOGI STATE
S/N | NAME | REGISTRATION NUMBER | YEAR OF GRADUATION | ||||||
1 | Kotso Ibrahim Ahmed | SK.495 | NOV/DEC, 2024 | ||||||
2 | Oyelowo Bamidele Oyedotun | SO.6206 | NOV/DEC, 2024 | ||||||
3 | Ibemere Promise Ndidi | SI.1515 | NOV/DEC, 2024 | ||||||
4 | Bolarin Funmi Tejumola | SB.1155 | NOV/DEC, 2024 |
AKWA IBOM STATE
S/N | NAME | REGISTRATION NUMBER | YEAR OF GRADUATION | ||||||
1 | Yahaya Ibrahim Ondaki | SY.329 | NOV/DEC, 2021 | ||||||
2 | Eshiet Patience Kufre | SE.1555 | NOV/DEC, 2022 | ||||||
3 | Umana Francisca Francis | SU1083 | NOV/DEC, 2023 | ||||||
4 | Dominic Favour Idongesit | SD.597 | NOV/DEC, 2023 |
OSUN STATE
S/NO | NAME | REGISTRATION NUMBER. | YEAR OF GRADUATION |
1 | AJAYI ISAAC OLUWATOSIN | SA.6578 | NOV/DEC 2024 |
2 | ADEOYE WASIU ADEKUNLE | SA.7279 | NOV/DEC 2024 |
3 | AKANBI FATIMO ODUNOLA | SA.7289 | NOV/DEC 2024 |
4 | ADESAKIN RUKAYAT IBITOYE | SA. 7370 | NOV/DEC 2024 |
5 | ADESAKIN MUTIAT TEMITOLA | SA. 7371 | NOV/DEC 2024 |
6 | AWOTIMIDE OLUWAYEMISI DAMILOLA | SA. 7398 | NOV/DEC 2024 |
7 | ADEWOYIN EMMANUEL TAIWO | SA. 7414 | NOV/DEC 2024 |
8 | ASIYANBOLA JUSTINA FUNMI | SA. 7419 | NOV/DEC 2024 |
9 | ABDUL-RAHEEM LATIFAT OLABISI | SA. 7420 | NOV/DEC 2024 |
10 | ADELEKE SILIFAT ABIDEMI | SA. 7421 | NOV/DEC 2024 |
11 | AKINPELU SAHEED OLAWUMI | SA. 7422 | NOV/DEC 2024 |
12 | AWE ADESOYE SAMSON | SA. 7423 | NOV/DEC 2024 |
13 | AMUSAN OLUWAKEMI | SA. 7427 | NOV/DEC 2024 |
14 | AYANSINA COMFORT KEHINDE | SA.7430 | NOV/DEC 2024 |
15 | AKINTOLA GAFAR A. | SA. 7432 | NOV/DEC 2024 |
16 | ADEGUNJU SULAIMAN | SA. 7451 | NOV/DEC 2024 |
17 | AWOBEKU MUFUTAU OLALEKAN | SA. 7452 | NOV/DEC 2024 |
18 | AWOYEMI HALIMAT-SADIA ADEITAN | SA. 7473 | NOV/DEC 2024 |
19 | ALAO RACHEAL JUMOKE | SA. 7488 | NOV/DEC 2024 |
20 | ADETUNJI ADEBAYO JACOB | SA. 7470 | NOV/DEC 2024 |
21 | BILAWU ALIDU ADUNFE | SB. 1146 | NOV/DEC 2024 |
22 | BELLO TAIBAT KEHINDE | SB. 1151 | NOV/DEC 2024 |
23 | EDEVO MESHACK | SE.1669 | NOV/DEC 2024 |
24 | FOLORUNSO OMOLAYO C. | SF. 608 | NOV/DEC 2024 |
25 | KADIRI ROTIMI W. | SK. 487 | NOV/DEC 2024 |
26 | OGUNJUYIGBE BLESSNGS IBINIKE | SO. 6121 | NOV/DEC 2024 |
27 | OKUNFEYIJIMI OLAMIPOSI BOSUN | SO. 6190 | NOV/DEC 2024 |
28 | OLAIFA SAMUEL OLUWASINA | SO. 6207 | NOV/DEC 2024 |
29 | OYALANA OLUSOLA MATTEW | SO.6208 | NOV/DEC 2024 |
30 | OLASUPO OLUSOLA | SO. 6209 | NOV/DEC 2024 |
31 | OKODUA OPEYEMI Q. | SO.6212 | NOV/DEC 2024 |
32 | OLUSOJI BOLUWAJI ABIODUN | SO. 6213 | NOV/DEC 2024 |
33 | OGUNTOLA TEMITOPE | SO. 6214 | NOV/DEC 2024 |
34 | OLATUNJI KAZEEM G. | SO. 6215 | NOV/DEC 2024 |
35 | OLALEKAN KAFAYAT A. | SO. 6221 | NOV/DEC 2024 |
36 | OYEDARE BOLAWA EUNICE | SO. 6222 | NOV/DEC 2024 |
37 | OJELADE TEMITOPE RONKE | SO. 6225 | NOV/DEC 2024 |
38 | OLO OLABODE EMMANUEL | SO-6226 | NOV/DEC 2024 |
39 | OJELADE FISAYO OYENIYI | SO-6227 | NOV/DEC 2024 |
40 | RAJI SURAJUDEEN ADESILE | SR.275 | NOV/DEC 2024 |
41 | RAHEEM FATIMO FOLAKE | SR. 278 | NOV/DEC 2024 |
42 | SANNI WASIU ATANDA | SS.1384 | NOV/DEC 2024 |
43 | SANUSI SELIMOT OMOWUMI | SS.1395 | NOV/DEC 2024 |
44 | TAIWO ADETONA SAMUEL | ST.379 | NOV/DEC 2024 |
45 | UDEH FELICIA | SU -1105 | NOV/DEC 2024 |
46 | ATOLAGBE GBENGA AKINOLA | SA-7283 | NOV/DEC 2024 |
47 | ADEBISI WASILAT FOLASHADE | SA-7281 | NOV/DEC 2024 |
48 | AWOTODUNBO GBADEGESIN | SA-7287 | NOV/DEC 2024 |
49 | OLASUNKANMI OMOLAYO .A. | SO-6104 | NOV/DEC 2024 |
50 | POPOOLA TOKUNBO FOLAKE | SP-181 | NOV/DEC 2024 |
51 | OYELOWO TAIWO | SO-6224 | NOV/DEC 2024 |
52 | OYELAMI ADEOLA .O. | SO-6223 | NOV/DEC 2024 |
53 | AMUSAN BOLANLE OMOLARA | SA-7476 | NOV/DEC 2024 |
54 | BABATUNDE AYODEJI AMOS | SB.798 | NOV/DEC 2016 |
CPSS STAGE | |||
1 | SALAMI BADIRIN KAYODE | SS – 1346 | JUNE, 2024 |
2 | ALAO HANNA BOLADALE | SA-7278 | JUNE, 2024 |
3 | TAIWO OLAITAN KEHINDE | ST-369 | JUNE, 2024 |
4 | OALLERE MERCY OLUBISI | SO-6122 | JUNE, 2024 |
5 | OBADIMU ABIODUN ABIMBOLA | SO-6109 | JUNE, 2024 |
6 | AREMU OLUFUNMI ABIDEMI | SA-7277 | JUNE, 2024 |
7 | OYEBODE JANET FOLASADE | SO-6112 | JUNE, 2024 |
8 | AKINWUMI MUKTAR | SO-7463 | JUNE, 2024 |
ONDO STATE
1 | ADESULURE ABIOLA GRACE | SA.7429 | NOV/DEC 2024 |
2 | OKE OLADIPUPO GABRIEL | SO. 6199 | NOV/DEC 2024 |
3 | AMUDA ADEMOLA LUKMAN | SA.7396 | NOV/DEC 2024 |
4 | IFINJU ABIOLA VICTORIA | SI. 1489 | NOV/DEC 2024 |
5 | ADAMOLEKUN SUNDAY | SA. 7497 | NOV/DEC 2024 |
6 | ADEOLA OLUWASEUN FUNKE | SA. 7441 | NOV/DEC 2024 |
CPSS | |||
1 | ADEBAYO ADEDAPO SAMUEL | SA.4747 | NOV/DEC 2011 |
ABIA STATE
S/N | NAME | NUMBER | YEAR |
1 | EMODI JULIET AMAKA | SE.1616 | MAY/JUN 2024 |
2 | OKOROJI OGECHI VIVIAN | SO.6177 | MAY/JUN 2024 |
CPSS | |||
1 | ASIKAOGU UDOCHI LIGHT | SA.7309 | NOV/DEC 2023 |
OYO STATE
1 | JIMOH RAHMON OLA | SJ-510 | JUNE, 2024 |
2 | OLADELE KAZEEM BABALOLA | SO-6132 | DEC,2024 |
3 | ILOANUSI CHINWUBA BENJAMIN | SI-1262 | DEC,2024 |
LAGOS STATE
S/N | NAME | NUMBER | YEAR |
1 | OLUBANWO IBIRONKE OLUBUNMI | SO-5838 | DEC, 2024 |
2 | OJO OLAYINKA | SO-6115 | JUNE, 2024 |
3 | AYOTOMILOWO OMOLARA ONIKOSI | SO-5999 | MAY/JUN,2024 |
4 | OTUFOWORA ADEKOLA ISAAC | SO-6198 | DEC, 2024 |
5 | SUBAIR SHERIFAT OLUWATOYIN | SS-1385 | DEC, 2024 |
6 | OLATUNJI GBOLAHAN MUSILIU | SO – 6200 | DEC, 2024 |
7 | JOHN PAUL ITORO | SJ-508 | DEC, 2024 |
8 | SULAIMAN LUKMAN | SS-1392 | DEC, 2024 |
9 | IDRIS JAMIU OLUMUYIWA | SI-1488 | JUN, 2024 |
10 | EKECHUKWU UCHE | SE-1666 | DEC, 2024 |
11 | OMONIYI MOROOF OLALEKAN | SO-4138 | DEC, 2024 |
12 | OWOH SENAH IMEH | SO-6204 | DEC, 2024 |
13 | ENEMARI MICHAEL | SE-1634 | JUN, 2024 |
14 | BAMIGBAYE, ADEFUNKE OMOPEROSAIYEMI | SB-1137 | DEC, 2024 |
15 | ADAMA JOHN EMMANUEL | SA-7407 | DEC, 2024 |
16 | OREOLUWA ABIMBOLA SERIFAT | SO-6338 | DEC, 2024 |
17 | OSIFODUNRIN OLUWASEUN | SO-6230 | DEC, 2024 |
18 | CHARLES JAMES AKPAN | SC-248 | DEC, 2024 |
19 | YUSUF FOLASADE AMINAT | SY-390 | DEC, 2024 |
20 | OMOJUYIGBE SANMI THEOPHILUS | SO-6189 | DEC, 2024 |
21 | LAMIDI FOLAKE OLUWAKEMI | SL-275 | DEC, 2024 |
22 | AKANO MODINAT TOLULOPE | SA-7436 | DEC, 2024 |
23 | AJAYI OLAMIDE MARY | SA-7317 | DEC, 2024 |
24 | ADIGUN ALICE OLUWATOYIN | SA-7308 | DEC, 2024 |
25 | ELEMERE ROLLIAT ADEDUNNU | SE-1668 | DEC, 2024 |
26 | AJIBIKE SAMUEL | SA.6567 | MAY/JUN 2024 |
27 | OLALEYE SAMSON ALAO | SO. 6176 | MAY/JUN 2024 |
28 | ALBERT QUEEN JAMES | SA. 7197 | MAY/JUN 2024 |
29 | ADENIGBA YETUNDE HANNAH | SA. 6414 | NOV/DEC 2022 |
CPSS LAGOS | |||
1 | AJAYI FOLASHADE | SF.470 | NOV/DEC 2015 |
2 | UMONTUEN AUGUSTINE | SU.511 | NOV/DEC 2004 |
3 | JOHN GABRIEL OCHE | SJ.506 | NOV/DEC 2023 |
4 | SAKA DARE SHAFIHI | SS.756 | NOV/DEC 2023 |
5 | OLAJIDE OLABISI AYISHAT | SO.5347 | NOV/DEC 2017 |
6 | JASPER IBRAHIM | SJ.303 | NOV/DEC 2013 |
7 | BAMIDELE NOAH OLADELE | SB.1078 | NOV/DEC 2023 |
8 | ABDULLAHI KAMAL | SA. 7489 | MAY/JUN 2024 |
9 | WILIKIE OGHENEBELJO BENEDICT | SW.157 | NOV/DEC 2023 |
10 | ISAAC THANKGOD | SI.281 | NOV/DEC 2023 |
11 | ABBA ALAMIN | SA. 7492 | NOV/DEC 2024 |
12 | IRURE RUTH ENIFEGHALE | SI. 1501 | NOV/DEC 2024 |
13 | IBRAHIM RUFAI | SI. 1500 | NOV/DEC 2024 |
14 | BADMUS OLUWATOBI SUNDAY | SB. 1159 | NOV/DEC 2024 |
15 | OLANREWAJU HAZZAN OLADIMEJI | SO. 6246 | NOV/DEC 2024 |
16 | ALADEJARE EMMANUEL ADESANMI | SA. 7490 | NOV/DEC 2024 |
17 | MUHAMMAD ISAH | SM. 1390 | NOV/DEC 2024 |
18 | ANDA AONDONGU SAMUEL | SA. 5817 | NOV/DEC 2024 |
19 | JOACHIM OLUWASEUN DAVID | SJ. 412 | NOV/DEC 2024 |
20 | SAMUEL KEHINDE | SS. 1234 | NOV/DEC 2024 |
21 | AROH CHIKA JUDE | SA. 7260 | NOV/DEC 2024 |
22 | AGADA GIFT FRIDAY | SA. 7491 | NOV/DEC 2024 |
23 | NTUEN MONDAY | SN. 1007 | NOV/DEC 2018 |
24 | RAFIU RUKAYAT | SR.279 | NOV/DEC 2024 |
25 | ILORI BUSAYO ABIGAIL | SI. 1528 | NOV/DEC 2024 |
26 | FRIDAY FRANK AKPAN | SF-156 | JUNE, 1996 |
COMING SOON
LAGOS STATE
S/N | NAME | NUMBER | YEAR |
1 | FEYISOWO AYODEJI EMMANUEL | SF-568 | DEC, 2022 |
2 | OSHIGA CHARLES DADA | SO-5850 | DEC, 2022 |
3 | OYEWALE ABDULKAREEM YEMI | SO-5837 | DEC, 2022 |
4 | AFOLABI ODUNAYO | SA – 6864 | JUNE,2022 |
5 | AKINYELE SAMUEL OLADIPUPO | SA – 7108 | JUNE, 2023 |
6 | ADESEYE OLUDAYO | SA – 7004 | JUNE, 2023 |
7 | ABUH SUMAILA ATTAH | SA – 7087 | JUNE, 2023 |
8 | AJAYI RHEMA JESUDUN | SA – 6963 | DEC, 2023 |
9 | ADEDAYO OLUWAKEMI OMOLARA | SA – 6964 | JUNE, 2023 |
10 | ALIGBE VICTORIA | SA – 7064 | DEC, 2023 |
11 | BELLO AMINAT MODUPEOLA | SB – 1081 | DEC, 2023 |
12 | AKINLADE TAIWO TITILOPE | SA – 7442 | DEC, 2023 |
13 | LASISI AFEEZ AJIBOLA | SL – 265 | JUNE, 2023 |
14 | MUSA ABDULAZEEZ | SM – 1318 | DEC, 2023 |
15 | OMONIYI OMOLEYE ABOSEDE | SO – 5834 | DEC, 2023 |
16 | AGUNMOLAJE GRACE OLADIPUPO | SA – 6962 | JUNE, 2023 |
17 | ADEYEMO NURUDEEN ADEYINKA | SA – 7067 | DEC, 2023 |
18 | AGBEDUN OLUWAFUNKE ABIODUN | SA – 6886 | DEC, 2023 |
19 | USMAN HADIZA DUNOMA | SU – 1077 | DEC, 2023 |
20 | IFESANYA OLABISI BISOLA | SI – 1367 | DEC, 2022 |
21 | AKAH HINDA CHISOM | SA – 7005 | DEC, 2023 |
22 | TEJUMAIYE ADEDEJI OMOLADE | ST – 364 | JUNE, 2023 |
23 | CHINWE CONSTANCE GODWIN-MADUIKE | SG – 400 | DEC, 2023 |
24 | AGBOOLA SEKINAT MOPELOLA | SA – 6834 | JUNE, 2022 |
25 | JAMES ADEKUNLE SUNDAY | SJ – 502 | DEC, 2023 |
26 | OLUWAGBAMILA SUNDAY ADE | SO-5945 | DEC, 2023 |
27 | UKAIGWE JUSTIN THEOPHILUS | SU – 1079 | DEC, 2023 |
28 | LAWAL TITLOPE RASHEED | SL -254 | DEC, 2023 |
29 | OLADIMEJI BOSEDE OLAITAN | SO – 6064 | DEC, 2023 |
30 | OKOJIE GLORY OMOVWERHA | SO – 6068 | DEC, 2023 |
31 | ADELAKUN HAMMED OLASUNKANMI | SA – 7213 | DEC, 2023 |
32 | EGBOJAH OHELUMUME GODWIN | SE-1631 | DEC, 2023 |
33 | ENUMAN STANLEY IKECHUKWU | SE – 1635 | DEC,2023 |
34 | ISHOLA TAIBAT ADEBUKOLA | SI – 1409 | JUNE , 2023 |
35 | ODUNOWO OLUWAKEMI MORENIKEJI | SO – 5992 | DEC, 2023 |
36 | OLUYOMI OLADIPO OLUNAIKE | SO – 4590 | DEC, 2023 |
37 | FALOKUN CHRISTIANA MODUPE | SF – 579 | DEC, 2022 |
38 | OYEGBAMI AYEDUN OLADIRAN | SO – 5965 | JUNE, 2023 |
39 | OMOBOLAJI OLUGBENGA OSENI | SO – 2337 | DEC, 2023 |
40 | ABDULWAHEED ADEKUNLE YEOSUF | SY – 383 | DEC, 2023 |
41 | ADEBANJO OLUWASAYO OLATUNJI | SA – 6358 | DEC, 2023 |
42 | SHODIPO SHOLA SESI | SS- 1240 | DEC, 2023 |
43 | OMIDIRAN TITILAYO OREOFE | SO – 6022 | DEC, 2023 |
44 | AKANJI OLUWAYEMISI ALIRAT | SA – 6988 | DEC, 2023 |
45 | ELUSAKIN MARY TOPE | SE – 1598 | DEC, 2023 |
46 | LAWAL BILIKIS OLAYINKA | SL – 266 | DEC, 2023 |
47 | NWOSU CYNTHIA ONYINYECHI | SN- 1225 | DEC, 2023 |
48 | AYODEJI AYOBAMI ISRAEL | SA – 7257 | DEC, 2023 |
49 | OPABOLA TAJUDEEN SAHEED | SO – 6097 | SDEC, 2023 |
LAGOS CPSS | |||
1 | GOTAR GOLTOK ILIYA | SG-237 | JUNE, 2010 |
2 | LAWAL MICHAEL ALABA | SL- 286 | DEC, 2023 |
3 | AYENI IBRAHIM ADEKUNLE | SA – 7063 | JUNE, 2023 |
4 | ISHA RABIU | SI – 765 | JUNE, 2006 |
5 | ALIYU ISHAQ | SA – 5698 | DEC, 2016 |
6 | EKWERE PATIENCE UKAWA | SE – 1324 | JUNE, 2015 |
7 | SADUS MARK | SS – 755 | JUNE, 2019 |
8 | NWOGU CHIMEREMEZE HUMBLE | SN – 1070 | DEC, 2016 |
9 | YAKUBU MAMMAN | SY – 217 | JUNE, 2011 |
10 | IBRAHIM ZAKARI BULAMA | SZ – 37 | JUNE,2012 |
11 | OGUNGBEMI OLA | SO – 4450 | DEC, 2015 |
12 | UPAREGH MSUGHTER | SU – 989 | DEC, 2021 |
13 | AKINDURO SUNDAY | SA – 7261 | DEC, 2023 |
14 | BAKO LUCKY DANIEL | SB-1080 | DEC, 2023 |
15 | AKATA ONYEBUCHI AKATA | SA – 5701 | JUNE, 2016 |
16 | KOOMTAP NATHANIEL | SK – 243 | DEC, 2009 |
17 | ADIOLE MERCY | SA – 5284 | JUNE, 2014 |
18 | IMONGAN CHRISTOPHER | SA – 1481 | DEC, 2023 |
19 | ABDULLAHI YUSUF ABU | SA- 5988 | JUNE, 2018 |
20 | MBACHU CHIOMA | SM- 1059 | JUNE, 2018 |
21 | OLANIYAN SESAN TOSIN | SO – 5350 | JUNE, 2018 |
22 | JACOB STEPHEN | SS – 745 | DEC, 2012 |
23 | ADAMU PETER | SA – 4380 | JUNE, 2011 |
24 | AKANBI TESLIM ADEBAYO | SA – 2334 | DEC, 2004 |
25 | MAGAJI MUSA | SM – 458 | DEC, 2001 |
26 | AREGBESOLA ADURA | SA – 7036 | DEC, 2023 |
27 | AMBALI ADEYEMI RAHMAN | SA – 7258 | DEC, 2023 |
28 | JACOB SUNDAY | SJ – 448 | DEC, 2022 |
29 | IBRAHIM YAKUBU | SI -894 | JUNE, 2011 |
30 | ONYIA PRICILLIA | SO – 6093 | DEC, 2023 |
OSUN STATE
S/N | NAME | NUMBER | YEAR |
1 | DADA MOSUNMOLA | SD – 622 | DEC, 2023 |
2 | GBADAMOSI MUIDEEN ADIGUN | SG – 402 | DEC, 2023 |
3 | OLAGBOYE KAMORU | SO – 5334 | DEC, 2023 |
4 | OLOJEDE WAKEEL | SO – 5500 | DEC, 2023 |
5 | OYOLOLA ABDULMUIZ ADEDEJI | SO – 5865 | DEC, 2023 |
6 | OLAGOKE ADEKUNLE OLALERE | SO – 6080 | DEC, 2023 |
7 | TIJANI ABDULAHI ABIOLA | ST – 366 | DEC, 2023 |
8 | AFOLAYAN BASIRAT .O. | SA – 6583 | DEC, 2023 |
9 | AKINTUNDE ALAJI AKEEM | SA – 7037 | DEC, 2023 |
10 | AKINSANMI BAYODE JOSEPH | SA – 7234 | DEC, 2023 |
11 | AFOLAYAN ADEMOLA NURUDEEN | SA – 7236 | DEC, 2023 |
12 | ADEKANMI OLUFEMI JOSHUA | SA – 7235 | DEC, 2023 |
13 | ADELAKUN RAFIU ABIODUN | SA – 7237 | DEC, 2023 |
14 | ADEBAYO PETER ADEWALE | SA – 7238 | DEC, 2023 |
15 | ADEGBENRO MUIBAT MONISOLA | SA – 7239 | DEC, 2023 |
16 | ABESIN OLAMIDE BASIRAT | SA – 7240 | DEC, 2023 |
17 | AYANMAKINDE BODE OYINLOYE | SA -7243 | DEC, 2023 |
18 | ALAAKA BODE OLAKUNLE | SA – 7264 | DEC, 2023 |
19 | AKINTOLA OLATUNJI YAKUBU | SA – 7294 | DEC, 2023 |
20 | BABAYOMI FATIMO OMOLARA | SB – 1121 | DEC, 2023 |
21 | OJEWUNMI TEMITOPE OLANIYI | SO – 6081 | DEC, 2023 |
22 | ADEDEJI BABAWALE | SA- 7010 | DEC, 2023 |
23 | ADEDIJI AJOKE OMOLAYO | SA – 6718 | DEC, 2023 |
24 | OLATUNJI BUKOLA BEATRICE | SO- 6078 | DEC, 2023 |
25 | OLAJIRE MORUFU IDOWU | SO – 5379 | DEC, 2018 |
OYO STATE
S/N | NAME | NUMBER | YEAR |
1 | SOETAN OLUJINMI | SS – 653 | DEC, 2010 |
2 | ABIOYE TAOFEEK AKINTOUNDE | SA – 6653 | JUNE, 2023 |
3 | AJAYI RAPHAEL AKINOLA | SA – 7002 | JUNE, 2023 |
4 | AYENI OLAMIDE FELICIA | SA – 7223 | JUNE, 2023 |
5 | ADEDEJI SULIAT MOROLAKE | SA – 7224 | JUNE, 2023 |
6 | MOSES OLUGBENGA OLADIPO | SM – 1322 | JUNE, 2023 |
7 | AJAYI TAIWO TOLANI | SA – 7042 | DEC, 2023 |
8 | ADETOSO TAIWO VICTOR | SA – 7202 | DEC, 2023 |
9 | ADETOSO KEHINDE STEPHEN | SA – 7203 | DEC, 2023 |
10 | ADEKUNLE SAMSON OLUWASEUN | SA -7222 | DEC, 2023 |
OGUN STATE
S/N | NAME | NUMBER | YEAR |
1 | OKUBOYE AYODELE OLAOLUWA | SO – 6010 | DEC, 2023 |
2 | KAREEM SULAIMON OLAWALE | SK – 463 | DEC, 2023 |
3 | OGUNBAYO OLUWAKAYODE OLUWAFEMI | SO – 6086 | DEC, 2023 |
4 | SAKA NOFISAT ABIOLA | SS – 1219 | DEC, 2023 |
5 | OGUNDEJI ADEKUNLE | SO – 5863 | DEC, 2023 |
6 | SOSIBANJO OLABISI OLUSEYI | SO – 6055 | DEC, 2023 |
7 | ANIMASHAUN AFUSAT .B. | SA -6946 | DEC, 2023 |
8 | KOLAWOLE OLAOLUWA SAMSON | SK – 406 | DEC, 2023 |
